Snow Forecast for Tainai Ski and Snowboard area / 胎内スキー場
Latitude/Longitude: 38.00,139.503 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
9.1°C
Light Showers, feels like 8.3°C
3.5 km/hr
Currently: Light Air
Gusts up to: 5.4 km/hr
SUMMARY

Current Weather Conditions
Humidity: 99 %
Sunrise: 4:49am, Mon, Apr 28, 2025
Sunset: 6:29pm, Mon, Apr 28, 2025
Cloud Cover: 100 %
Showers: 0.1 mm
Snowfall: 0 cm
Rain: 0.4 mm
Precipitation: 0.5 mm
Pressure: 100 hPa
Current Time/Date in Japan: 11:43 PM, Apr 28, 2025
Variable | Fri Apr 18 | Sat Apr 19 | Sun Apr 20 | Mon Apr 21 | Tue Apr 22 | Wed Apr 23 | Thu Apr 24 | Fri Apr 25 | Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 1 | Fri May 2 | Sat May 3 | Sun May 4 | Mon May 5 | Tue May 6 | Wed May 7 | Thu May 8 | Fri May 9 | Sat May 10 | Sun May 11 | Mon May 12 | Tue May 13 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:02 | 05:01 | 05:00 | 04:58 | 04:57 | 04:56 | 04:54 | 04:53 | 04:52 | 04:51 | 04:49 | 04:48 | 04:47 | 04:46 | 04:45 | 04:43 | 04:42 | 04:41 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:20 | 18:21 | 18:22 | 18:23 | 18:24 | 18:24 | 18:25 | 18:26 | 18:27 | 18:28 | 18:29 | 18:30 | 18:31 | 18:32 | 18:33 | 18:34 | 18:35 | 18:36 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | 0.1 | 11.7 | - | - | 8.2 | 0.8 | - | - | - | 13.9 | 7.9 | 0.1 | - | 10 | 0.3 | 1.8 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | 0.14 | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 2.7 | 3.1 | 13.3 | - | - | 8.2 | 1.1 | 0.3 | 2.1 | - | 14.7 | 14.2 | 2 | - | 10.4 | 0.3 | 2.9 | 0.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 22.3 | 20.3 | 16 | 13.1 | 22 | 14.7 | 12.6 | 14.2 | 12.2 | 17.8 | 18.6 | 8.9 | 12.1 | 22.9 | 17.2 | 15.7 | 12.7 | 13.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 11.1 | 12.6 | 6.5 | 4.4 | 5.9 | 12.5 | 8.4 | 5.6 | 4.1 | 4.5 | 9.1 | 5.1 | 5.1 | 6.9 | 6.1 | 6 | 6 | 6.7 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 8.3 | 28.8 | 26.3 | 20.9 | 14.4 | 17.3 | 12.6 | 49.7 | 48.6 | 55.4 | 17.3 | 69.8 | 47.9 | 37.4 | 54.7 | 42.5 | 55.4 | 47.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 12.7 | 10.2 | 21.4 | 10.4 | 10.1 | 12 | 9 | 24.8 | 23.1 | 25.6 | 10.5 | 35.8 | 20.8 | 16.8 | 20 | 21.8 | 26.2 | 16.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 16 | 26 | 37 | - | - | 42 | 9 | 6 | 3 | - | 32 | 95 | 37 | - | 32 | 38 | 51 | 32 | -- | -- | -- | -- | -- | -- | -- | -- |
胎内スキー場
Tainai Ski and Snowboard area
-
Lift Length:
7,139 m -
Number of Lifts:
9 -
Piste Length:
10,970 m - Max Elevation: 698 m
- Min Elevation: 147 m
Beginner: 49% (5392m)
Intermediate: 37% (4093m)
Expert: 7% (734m)
Freeride: 4% (420m)
Unrated: 3% (331m)

胎内スキー場
Tainai Ski and Snowboard area
-
Lift Length:
7,139 m -
Number of Lifts:
9 -
Piste Length:
10,970 m - Max Elevation: 698 m
- Min Elevation: 147 m
Beginner: 49% (5392m)
Intermediate: 37% (4093m)
Expert: 7% (734m)
Freeride: 4% (420m)
Unrated: 3% (331m)
Coming Soon!