Tainai Ski and Snowboard area - 胎内スキー場 - Snow Forecast & Ski Maps
Latitude/Longitude: 38.00,139.503 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Tainai Ski and Snowboard area
Current Temperature: 20.6°C
Cloudy, feels like 21.4°C
Wind Speed: 5 km/h
Currently: Light Breeze
Gusts up to: 6 km/h
Direction: SE (132°)
Current Weather Conditions
Humidity: 69%
Cloud Cover: 100%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 5:27am, Fri, Sep 19, 2025
Sunset: 5:44pm, Fri, Sep 19, 2025
Rain: 0.0 mm
Precipitation: 0.0 mm
Pressure: 967.4 hPa
16 Day Snow Forecast for Tainai Ski and Snowboard area
Variable | Tue Sep 9 | Wed Sep 10 | Thu Sep 11 | Fri Sep 12 | Sat Sep 13 | Sun Sep 14 | Mon Sep 15 | Tue Sep 16 | Wed Sep 17 | Thu Sep 18 | Fri Sep 19 | Sat Sep 20 | Sun Sep 21 | Mon Sep 22 | Tue Sep 23 | Wed Sep 24 | Thu Sep 25 | Fri Sep 26 | Sat Sep 27 | Sun Sep 28 | Mon Sep 29 | Tue Sep 30 | Wed Oct 1 | Thu Oct 2 | Fri Oct 3 | Sat Oct 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:18 | 05:19 | 05:20 | 05:21 | 05:22 | 05:23 | 05:23 | 05:24 | 05:25 | 05:26 | 05:27 | 05:28 | 05:29 | 05:29 | 05:30 | 05:31 | 05:32 | 05:33 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:00 | 17:58 | 17:57 | 17:55 | 17:54 | 17:52 | 17:50 | 17:49 | 17:47 | 17:46 | 17:44 | 17:43 | 17:41 | 17:39 | 17:38 | 17:36 | 17:35 | 17:33 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | 24.8 | - | 1.4 | 18.8 | - | - | - | 4.4 | 16.7 | 0.5 | 8.4 | - | - | - | - | 2.7 | 3.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 10.2 | 43.3 | - | 2.8 | 24.0 | 2.6 | 5.2 | 4.3 | 14.1 | 19.7 | 1.2 | 17.7 | 9.4 | - | - | 0.6 | 3.3 | 5.9 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 28 | 25 | 25 | 28 | 23 | 23 | 26 | 29 | 25 | 20 | 22 | 22 | 18 | 21 | 23 | 23 | 20 | 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 19 | 19 | 19 | 20 | 20 | 19 | 20 | 20 | 21 | 13 | 16 | 17 | 13 | 14 | 14 | 16 | 16 | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 13 | 9 | 17 | 21 | 29 | 12 | 13 | 8 | 35 | 24 | 22 | 34 | 29 | 12 | 19 | 34 | 11 | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 10 | 15 | 9 | 12 | 18 | 11 | 8 | 9 | 15 | 12 | 13 | 14 | 13 | 12 | 12 | 17 | 7 | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 78 | 87 | 25 | 44 | 62 | 18 | 36 | 19 | 81 | 31 | 6 | 64 | 48 | 2 | 3 | 26 | 52 | 36 | -- | -- | -- | -- | -- | -- | -- | -- |
Freezing Level
Top 706 m
Mid 425 m
Bot 144 m
|
2D Ski Map for Tainai Ski and Snowboard area
胎内スキー場
Tainai Ski and Snowboard area
- Max Elevation: 706 m
- Min Elevation: 144 m
- Ttl Vertical: 562 m
- Lift Length: 7,139 m
- No. of Lifts: 9
-
Piste Length:
11,775 m
Beginner : 46% (5,392m)
Intermediate : 40% (4,661m)
Expert : 6% (734m)
Freeride : 6% (657m)
Unrated : 3% (331m)
3D Ski Map for Tainai Ski and Snowboard area

胎内スキー場
Tainai Ski and Snowboard area
- Max Elevation: 706 m
- Min Elevation: 144 m
- Ttl Vertical: 562 m
- Lift Length: 7,139 m
- No. of Lifts: 9
-
Piste Length:
11,775 m
Beginner : 46% (5,392m)
Intermediate : 40% (4,661m)
Expert : 6% (734m)
Freeride : 6% (657m)
Unrated : 3% (331m)