Tashiro Area - 田代エリア - Snow Forecast & Ski Maps
Latitude/Longitude: 36.85,138.740 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Tashiro Area
Current Temperature: 22°C
Light Showers, feels like 27°C
Wind Gusts: 1.8 km/hr
Currently: Calm
Gusts up to: 4 km/hr

Current Weather Conditions
Humidity: 78 %
Sunrise: 4:30am, Wed, Jul 2, 2025
Sunset: 7:08pm, Wed, Jul 2, 2025
Cloud Cover: 91 %
Showers: 0.5 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0.5 mm
Pressure: 91 hPa
16 Day Snow Forecast for Tashiro Area
Variable | Sun Jun 22 | Mon Jun 23 | Tue Jun 24 | Wed Jun 25 | Thu Jun 26 | Fri Jun 27 | Sat Jun 28 | Sun Jun 29 | Mon Jun 30 | Tue Jul 1 | Wed Jul 2 | Thu Jul 3 | Fri Jul 4 | Sat Jul 5 | Sun Jul 6 | Mon Jul 7 | Tue Jul 8 | Wed Jul 9 | Thu Jul 10 | Fri Jul 11 | Sat Jul 12 | Sun Jul 13 | Mon Jul 14 | Tue Jul 15 | Wed Jul 16 | Thu Jul 17 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 04:27 | 04:27 | 04:27 | 04:28 | 04:28 | 04:28 | 04:29 | 04:29 | 04:29 | 04:30 | 04:30 | 04:31 | 04:31 | 04:32 | 04:32 | 04:33 | 04:33 | 04:34 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:07 | 19:07 | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 | 19:08 | 19:07 | 19:07 | 19:07 | 19:07 | 19:06 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 0.3 | 52.8 | 2 | 13.7 | 4.2 | - | - | - | - | - | - | - | 0.1 | - | 0.7 | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 2.3 | 56.8 | 4.6 | 21.5 | 9.7 | 1 | - | - | 2.5 | 10.2 | 22.3 | 16.2 | 11.4 | 6.5 | 13.8 | 2.2 | 2.4 | 1.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 26.3 | 17.6 | 18.1 | 20.5 | 21.3 | 19.8 | 24.1 | 25.2 | 26.3 | 25 | 22.1 | 23.7 | 22.5 | 23.7 | 23.3 | 22.6 | 22.3 | 20.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 15.6 | 14.3 | 15.5 | 16.5 | 13.5 | 11.8 | 12.7 | 15.4 | 16.1 | 16 | 14.7 | 15.8 | 16 | 16.1 | 17.2 | 16.2 | 15.6 | 16.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 19.8 | 13.7 | 12.6 | 15.1 | 9.4 | 10.1 | 9.7 | 7.6 | 7.9 | 8.3 | 6.8 | 9.4 | 8.3 | 6.8 | 7.6 | 7.6 | 18 | 19.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 10 | 8.9 | 9.5 | 10 | 7.9 | 9.9 | 10 | 6.9 | 7.3 | 7.1 | 4.8 | 6.8 | 7.1 | 5.6 | 5.7 | 6.7 | 11.4 | 12.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 28 | 75 | 42 | 52 | 35 | 15 | - | 2 | 15 | 48 | 53 | 58 | 46 | 9 | 14 | 34 | 27 | 25 | -- | -- | -- | -- | -- | -- | -- | -- |
2D Ski Map for Tashiro Area
田代エリア
Tashiro Area
- Max Elevation: 1,672 m
- Min Elevation: 1296 m
- Ttl Vertical 376 m
- Lift Length: 12,766 m
- No. of Lifts: 9
-
Piste Length:
16,778 m
Beginner : 79% (13210m)
Intermediate : 8% (1401m)
Expert : 7% (1151m)
Freeride : 6% (1016m)
3D Ski Map for Tashiro Area

田代エリア
Tashiro Area
- Max Elevation: 1,672 m
- Min Elevation: 1296 m
- Ttl Vertical 376 m
- Lift Length: 12,766 m
- No. of Lifts: 9
-
Piste Length:
16,778 m
Beginner : 79% (13210m)
Intermediate : 8% (1401m)
Expert : 7% (1151m)
Freeride : 6% (1016m)