Brush Creek Cross-Country Ski Trail System - Snow Forecast & Ski Maps
Latitude/Longitude: 41.34,-106.499 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Brush Creek Cross-Country Ski Trail System
Current Temperature: 0.7°C
Clear, feels like -3.6°C
Wind Speed: 9 km/h
Currently: Gentle Breeze
Gusts up to: 14 km/h
Direction: NW (324°)
Current Weather Conditions
Humidity: 54%
Cloud Cover: 0%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 7:15am, Sun, Oct 12, 2025
Sunset: 6:29pm, Sun, Oct 12, 2025
Rain: 0.0 mm
Precipitation: 0.0 mm
Pressure: 742.0 hPa
16 Day Snow Forecast for Brush Creek Cross-Country Ski Trail System
Variable | Fri Oct 3 | Sat Oct 4 | Sun Oct 5 | Mon Oct 6 | Tue Oct 7 | Wed Oct 8 | Thu Oct 9 | Fri Oct 10 | Sat Oct 11 | Sun Oct 12 | Mon Oct 13 | Tue Oct 14 | Wed Oct 15 | Thu Oct 16 | Fri Oct 17 | Sat Oct 18 | Sun Oct 19 | Mon Oct 20 | Tue Oct 21 | Wed Oct 22 | Thu Oct 23 | Fri Oct 24 | Sat Oct 25 | Sun Oct 26 | Mon Oct 27 | Tue Oct 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 07:05 | 07:06 | 07:07 | 07:08 | 07:09 | 07:10 | 07:11 | 07:13 | 07:14 | 07:15 | 07:16 | 07:17 | 07:18 | 07:19 | 07:20 | 07:21 | 07:23 | 07:24 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:44 | 18:42 | 18:40 | 18:39 | 18:37 | 18:35 | 18:34 | 18:32 | 18:30 | 18:29 | 18:27 | 18:26 | 18:24 | 18:23 | 18:21 | 18:20 | 18:18 | 18:17 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | 2.1 | 0.1 | - | - | - | - | - | 0.4 | 3.9 | 0.2 | 4.7 | - | 0.1 | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | 0.1 | - | - | - | - | - | - | - | 2.0 | 0.3 | - | - | 0.4 | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | [No Weather Code]- | ![]() | ![]() | ![]() | [No Weather Code]- | [No Weather Code]- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | 2.2 | 0.1 | - | - | - | - | - | 0.4 | 6.8 | 0.6 | 4.7 | 1.0 | 1.0 | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 21 | 19 | 6 | 9 | 13 | 18 | 19 | 16 | 11 | 11 | 11 | 16 | 14 | 9 | 10 | 13 | 17 | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 8 | 4 | 1 | 1 | -2 | 3 | 6 | 10 | 9 | -1 | 0 | 4 | 6 | -2 | -3 | -1 | 2 | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 45 | 53 | 40 | 37 | 17 | 47 | 41 | 37 | 36 | 59 | 42 | 48 | 50 | 47 | 48 | 43 | 32 | 34 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 28 | 24 | 22 | 14 | 12 | 28 | 22 | 25 | 17 | 30 | 23 | 28 | 25 | 26 | 22 | 16 | 13 | 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | - | 24 | 6 | 2 | - | - | - | 4 | 17 | 12 | 4 | 12 | 9 | 37 | 13 | 19 | 6 | 16 | -- | -- | -- | -- | -- | -- | -- | -- |
Freezing Level
Top 2,672 m
Mid 2,576 m
Bot 2,479 m
|
2D Ski Map for Brush Creek Cross-Country Ski Trail System
Brush Creek Cross-Country Ski Trail System
Unknown
- Max Elevation: 2,672 m
- Min Elevation: 2,479 m
- Ttl Vertical: 193 m
- Lift Length: 0 m
- No. of Lifts: 0
-
Piste Length:
0 m
3D Ski Map for Brush Creek Cross-Country Ski Trail System

Brush Creek Cross-Country Ski Trail System
Unknown
- Max Elevation: 2,672 m
- Min Elevation: 2,479 m
- Ttl Vertical: 193 m
- Lift Length: 0 m
- No. of Lifts: 0
-
Piste Length:
0 m