Cedar Pass - Snow Forecast & Ski Maps
Latitude/Longitude: 41.55,-120.267 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Cedar Pass
Current Temperature: 16.4°C
Light Drizzle, feels like 14.3°C
Wind Speed: 14 km/h
Currently: Moderate Breeze
Gusts up to: 20 km/h
Direction: ENE (75°)
Current Weather Conditions
Humidity: 65%
Cloud Cover: 100%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 6:21am, Tue, Aug 26, 2025
Sunset: 7:43pm, Tue, Aug 26, 2025
Rain: 0.1 mm
Precipitation: 0.1 mm
Pressure: 811.5 hPa
16 Day Snow Forecast for Cedar Pass
Variable | Sun Aug 17 | Mon Aug 18 | Tue Aug 19 | Wed Aug 20 | Thu Aug 21 | Fri Aug 22 | Sat Aug 23 | Sun Aug 24 | Mon Aug 25 | Tue Aug 26 | Wed Aug 27 | Thu Aug 28 | Fri Aug 29 | Sat Aug 30 | Sun Aug 31 | Mon Sep 1 | Tue Sep 2 | Wed Sep 3 | Thu Sep 4 | Fri Sep 5 | Sat Sep 6 | Sun Sep 7 | Mon Sep 8 | Tue Sep 9 | Wed Sep 10 | Thu Sep 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 06:12 | 06:13 | 06:14 | 06:15 | 06:16 | 06:17 | 06:18 | 06:19 | 06:20 | 06:21 | 06:22 | 06:23 | 06:24 | 06:25 | 06:26 | 06:27 | 06:28 | 06:29 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:57 | 19:56 | 19:54 | 19:53 | 19:51 | 19:49 | 19:48 | 19:46 | 19:45 | 19:43 | 19:42 | 19:40 | 19:38 | 19:37 | 19:35 | 19:33 | 19:32 | 19:30 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 0.5 | - | - | - | - | - | - | 0.2 | - | - | 8.1 | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | 0.1 | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | [No Weather Code]- | [No Weather Code]- | [No Weather Code]- | [No Weather Code]- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 0.5 | - | - | - | - | - | - | 0.2 | - | - | 8.2 | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 22 | 24 | 25 | 25 | 29 | 32 | 31 | 31 | 25 | 24 | 24 | 25 | 27 | 27 | 28 | 27 | 26 | 26 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 10 | 10 | 10 | 10 | 13 | 16 | 18 | 18 | 11 | 12 | 11 | 12 | 13 | 13 | 13 | 14 | 13 | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 46 | 34 | 32 | 35 | 28 | 28 | 29 | 49 | 19 | 28 | 56 | 30 | 16 | 32 | 31 | 32 | 26 | 16 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 33 | 21 | 22 | 21 | 20 | 20 | 17 | 21 | 14 | 19 | 29 | 19 | 17 | 25 | 23 | 25 | 25 | 18 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 5 | 2 | - | - | - | - | - | 6 | 5 | 3 | 6 | 5 | 5 | 2 | 1 | 2 | 2 | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
Freezing Level
Top 1,953 m
Mid 1,895 m
Bot 1,837 m
|
2D Ski Map for Cedar Pass
Cedar Pass
Unknown
- Max Elevation: 1,953 m
- Min Elevation: 1,837 m
- Ttl Vertical: 116 m
- Lift Length: 436 m
- No. of Lifts: 2
-
Piste Length:
2,441 m
Beginner : 4% (87m)
Intermediate : 65% (1,575m)
Expert : 32% (779m)
3D Ski Map for Cedar Pass

Cedar Pass
Unknown
- Max Elevation: 1,953 m
- Min Elevation: 1,837 m
- Ttl Vertical: 116 m
- Lift Length: 436 m
- No. of Lifts: 2
-
Piste Length:
2,441 m
Beginner : 4% (87m)
Intermediate : 65% (1,575m)
Expert : 32% (779m)