Cimarron Start House - Snow Forecast & Ski Maps
Latitude/Longitude: 39.45,-106.072 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Cimarron Start House
Current Temperature: 6.1°C
Cloudy, feels like 3.4°C
Wind Speed: 10 km/h
Currently: Gentle Breeze
Gusts up to: 24 km/h
Direction: NE (54°)
Current Weather Conditions
Humidity: 94%
Cloud Cover: 100%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 6:28am, Wed, Aug 27, 2025
Sunset: 7:42pm, Wed, Aug 27, 2025
Rain: 0.0 mm
Precipitation: 0.0 mm
Pressure: 673.2 hPa
16 Day Snow Forecast for Cimarron Start House
Variable | Sun Aug 17 | Mon Aug 18 | Tue Aug 19 | Wed Aug 20 | Thu Aug 21 | Fri Aug 22 | Sat Aug 23 | Sun Aug 24 | Mon Aug 25 | Tue Aug 26 | Wed Aug 27 | Thu Aug 28 | Fri Aug 29 | Sat Aug 30 | Sun Aug 31 | Mon Sep 1 | Tue Sep 2 | Wed Sep 3 | Thu Sep 4 | Fri Sep 5 | Sat Sep 6 | Sun Sep 7 | Mon Sep 8 | Tue Sep 9 | Wed Sep 10 | Thu Sep 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 06:19 | 06:20 | 06:21 | 06:22 | 06:23 | 06:24 | 06:25 | 06:26 | 06:26 | 06:27 | 06:28 | 06:29 | 06:30 | 06:31 | 06:32 | 06:33 | 06:34 | 06:35 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:57 | 19:56 | 19:54 | 19:53 | 19:51 | 19:50 | 19:48 | 19:47 | 19:45 | 19:44 | 19:42 | 19:41 | 19:39 | 19:38 | 19:36 | 19:35 | 19:33 | 19:32 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | - | - | - | - | 0.9 | 0.9 | 0.9 | 2.0 | 2.4 | - | 0.1 | 0.9 | - | 0.1 | 1.4 | 1.4 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 | 0.1 | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | - | - | - | - | - | 0.9 | 0.9 | 0.9 | 2.0 | 2.4 | - | 2.3 | 4.3 | 0.3 | 0.1 | 2.0 | 3.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 16 | 19 | 20 | 21 | 21 | 18 | 18 | 16 | 12 | 12 | 12 | 14 | 12 | 14 | 18 | 17 | 19 | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 4 | 6 | 7 | 8 | 9 | 10 | 6 | 6 | 5 | 5 | 6 | 3 | 4 | 4 | 3 | 3 | 4 | 2 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 34 | 28 | 40 | 42 | 36 | 39 | 33 | 42 | 27 | 32 | 48 | 36 | 26 | 14 | 10 | 9 | 14 | 18 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 22 | 17 | 24 | 28 | 26 | 28 | 22 | 29 | 19 | 23 | 31 | 25 | 20 | 11 | 11 | 13 | 10 | 10 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 1 | 1 | 1 | - | - | 4 | 10 | 5 | 13 | 12 | 10 | 20 | 45 | 39 | 16 | 10 | 14 | 23 | -- | -- | -- | -- | -- | -- | -- | -- |
Freezing Level
Top 3,500 m
Mid 3,500 m
Bot 3,500 m
|
2D Ski Map for Cimarron Start House
Cimarron Start House
Unknown
- Max Elevation: 3,500 m
- Min Elevation: 3,500 m
- Ttl Vertical: 0 m
- Lift Length: 0 m
- No. of Lifts: 0
-
Piste Length:
0 m
3D Ski Map for Cimarron Start House

Cimarron Start House
Unknown
- Max Elevation: 3,500 m
- Min Elevation: 3,500 m
- Ttl Vertical: 0 m
- Lift Length: 0 m
- No. of Lifts: 0
-
Piste Length:
0 m