Ferguson Ridge Ski Area - Snow Forecast & Ski Maps
Latitude/Longitude: 45.28,-117.113 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Ferguson Ridge Ski Area
Current Temperature: 2.3°C
Cloudy, feels like -2.3°C
Wind Speed: 14 km/h
Currently: Moderate Breeze
Gusts up to: 22 km/h
Direction: NNW (331°)
Current Weather Conditions
Humidity: 66%
Cloud Cover: 100%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 7:01am, Sun, Oct 12, 2025
Sunset: 6:07pm, Sun, Oct 12, 2025
Rain: 0.0 mm
Precipitation: 0.0 mm
Pressure: 825.8 hPa
16 Day Snow Forecast for Ferguson Ridge Ski Area
Variable | Fri Oct 3 | Sat Oct 4 | Sun Oct 5 | Mon Oct 6 | Tue Oct 7 | Wed Oct 8 | Thu Oct 9 | Fri Oct 10 | Sat Oct 11 | Sun Oct 12 | Mon Oct 13 | Tue Oct 14 | Wed Oct 15 | Thu Oct 16 | Fri Oct 17 | Sat Oct 18 | Sun Oct 19 | Mon Oct 20 | Tue Oct 21 | Wed Oct 22 | Thu Oct 23 | Fri Oct 24 | Sat Oct 25 | Sun Oct 26 | Mon Oct 27 | Tue Oct 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 06:49 | 06:51 | 06:52 | 06:53 | 06:54 | 06:56 | 06:57 | 06:58 | 06:59 | 07:01 | 07:02 | 07:03 | 07:05 | 07:06 | 07:07 | 07:09 | 07:10 | 07:11 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:24 | 18:22 | 18:20 | 18:18 | 18:16 | 18:15 | 18:13 | 18:11 | 18:09 | 18:07 | 18:06 | 18:04 | 18:02 | 18:00 | 17:59 | 17:57 | 17:55 | 17:54 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 0.1 | - | - | - | - | - | - | - | - | 0.4 | 2.7 | 1.1 | - | - | - | - | - | 0.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | 0.1 | 3.5 | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | [No Weather Code]- | [No Weather Code]- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 0.1 | - | - | - | - | - | - | - | - | 0.5 | 7.7 | 1.1 | - | - | - | - | - | 0.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 12 | 9 | 9 | 13 | 16 | 16 | 19 | 19 | 17 | 6 | 7 | 9 | 9 | 12 | 14 | 17 | 17 | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 5 | 4 | 2 | -1 | 4 | 7 | 10 | 10 | 2 | - | -1 | 1 | -2 | -1 | 3 | 3 | 8 | 6 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 19 | 35 | 40 | 21 | 37 | 61 | 39 | 56 | 36 | 31 | 34 | 22 | 19 | 19 | 8 | 18 | 54 | 29 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 15 | 22 | 24 | 12 | 23 | 32 | 19 | 30 | 19 | 17 | 18 | 15 | 13 | 10 | 7 | 8 | 22 | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 15 | 2 | 2 | - | - | - | 1 | - | 7 | 19 | 20 | 14 | 22 | 12 | 11 | 5 | 29 | 40 | -- | -- | -- | -- | -- | -- | -- | -- |
Freezing Level
Top 1,778 m
Mid 1,668 m
Bot 1,558 m
|
2D Ski Map for Ferguson Ridge Ski Area
Ferguson Ridge Ski Area
Unknown
- Max Elevation: 1,778 m
- Min Elevation: 1,558 m
- Ttl Vertical: 220 m
- Lift Length: 993 m
- No. of Lifts: 2
-
Piste Length:
7,517 m
Beginner : 38% (2,841m)
Intermediate : 30% (2,239m)
Expert : 32% (2,437m)
3D Ski Map for Ferguson Ridge Ski Area

Ferguson Ridge Ski Area
Unknown
- Max Elevation: 1,778 m
- Min Elevation: 1,558 m
- Ttl Vertical: 220 m
- Lift Length: 993 m
- No. of Lifts: 2
-
Piste Length:
7,517 m
Beginner : 38% (2,841m)
Intermediate : 30% (2,239m)
Expert : 32% (2,437m)