Great Brook Ski Touring Center - Snow Forecast & Ski Maps
Latitude/Longitude: 42.56,-71.345 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Great Brook Ski Touring Center
Current Temperature: 12.2°C
Clear, feels like 10.2°C
Wind Speed: 8 km/h
Currently: Light Breeze
Gusts up to: 19 km/h
Direction: NE (56°)
Current Weather Conditions
Humidity: 69%
Cloud Cover: 0%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 6:05am, Wed, Aug 27, 2025
Sunset: 7:27pm, Wed, Aug 27, 2025
Rain: 0.0 mm
Precipitation: 0.0 mm
Pressure: 1,006.9 hPa
16 Day Snow Forecast for Great Brook Ski Touring Center
Variable | Sun Aug 17 | Mon Aug 18 | Tue Aug 19 | Wed Aug 20 | Thu Aug 21 | Fri Aug 22 | Sat Aug 23 | Sun Aug 24 | Mon Aug 25 | Tue Aug 26 | Wed Aug 27 | Thu Aug 28 | Fri Aug 29 | Sat Aug 30 | Sun Aug 31 | Mon Sep 1 | Tue Sep 2 | Wed Sep 3 | Thu Sep 4 | Fri Sep 5 | Sat Sep 6 | Sun Sep 7 | Mon Sep 8 | Tue Sep 9 | Wed Sep 10 | Thu Sep 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:54 | 05:55 | 05:56 | 05:58 | 05:59 | 06:00 | 06:01 | 06:02 | 06:03 | 06:04 | 06:05 | 06:06 | 06:07 | 06:08 | 06:09 | 06:10 | 06:11 | 06:13 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:43 | 19:42 | 19:40 | 19:39 | 19:37 | 19:35 | 19:34 | 19:32 | 19:31 | 19:29 | 19:27 | 19:26 | 19:24 | 19:22 | 19:21 | 19:19 | 19:17 | 19:16 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | 0.6 | - | 5.7 | 0.3 | - | - | - | - | - | - | - | 1.6 | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | [No Weather Code]- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | 0.6 | - | 5.7 | 0.3 | - | - | - | - | - | - | - | 7.2 | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 32 | 27 | 23 | 18 | 21 | 29 | 30 | 27 | 27 | 25 | 24 | 25 | 20 | 23 | 25 | 26 | 25 | 24 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 20 | 16 | 10 | 14 | 12 | 11 | 14 | 15 | 17 | 15 | 10 | 10 | 14 | 10 | 11 | 12 | 13 | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 32 | 37 | 20 | 26 | 31 | 33 | 31 | 48 | 34 | 39 | 45 | 21 | 43 | 36 | 30 | 17 | 25 | 57 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 18 | 17 | 15 | 11 | 20 | 18 | 20 | 24 | 15 | 20 | 29 | 13 | 16 | 19 | 12 | 14 | 14 | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 1 | 5 | - | 26 | 6 | - | - | - | 2 | - | 3 | - | 24 | 19 | 6 | 5 | 11 | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
Freezing Level
Top 92 m
Mid 70 m
Bot 47 m
|
2D Ski Map for Great Brook Ski Touring Center
Great Brook Ski Touring Center
Unknown
- Max Elevation: 92 m
- Min Elevation: 47 m
- Ttl Vertical: 45 m
- Lift Length: 0 m
- No. of Lifts: 0
-
Piste Length:
0 m
3D Ski Map for Great Brook Ski Touring Center

Great Brook Ski Touring Center
Unknown
- Max Elevation: 92 m
- Min Elevation: 47 m
- Ttl Vertical: 45 m
- Lift Length: 0 m
- No. of Lifts: 0
-
Piste Length:
0 m