Gunstock Recreation Area - Snow Forecast & Ski Maps
Latitude/Longitude: 43.53,-71.363 // View Location on Google Maps // View Location on OpenStreetMap //Current Weather for Gunstock Recreation Area
Current Temperature: 0.0°C
Sunny, feels like -5.9°C
Wind Speed: 22 km/h
Currently: Fresh Breeze
Gusts up to: 48 km/h
Direction: ENE (64°)
Current Weather Conditions
Humidity: 71%
Cloud Cover: 0%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 6:54am, Thu, Nov 27, 2025
Sunset: 4:11pm, Thu, Nov 27, 2025
Rain: 0.0 mm
Precipitation: 0.0 mm
Pressure: 950.9 hPa
16 Day Snow Forecast for Gunstock Recreation Area
| Variable | Mon Nov 17 | Tue Nov 18 | Wed Nov 19 | Thu Nov 20 | Fri Nov 21 | Sat Nov 22 | Sun Nov 23 | Mon Nov 24 | Tue Nov 25 | Wed Nov 26 | Thu Nov 27 | Fri Nov 28 | Sat Nov 29 | Sun Nov 30 | Mon Dec 1 | Tue Dec 2 | Wed Dec 3 | Thu Dec 4 | Fri Dec 5 | Sat Dec 6 | Sun Dec 7 | Mon Dec 8 | Tue Dec 9 | Wed Dec 10 | Thu Dec 11 | Fri Dec 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 06:42 | 06:43 | 06:45 | 06:46 | 06:47 | 06:48 | 06:49 | 06:51 | 06:52 | 06:53 | 06:54 | 06:55 | 06:56 | 06:57 | 06:59 | 07:00 | 07:01 | 07:02 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 16:18 | 16:17 | 16:16 | 16:16 | 16:15 | 16:14 | 16:14 | 16:13 | 16:12 | 16:12 | 16:11 | 16:11 | 16:10 | 16:10 | 16:10 | 16:09 | 16:09 | 16:09 | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain Sum (mm) | - | - | - | - | - | - | - | - | - | 9.6 | 1.2 | - | - | 2.8 | 1.6 | 1.8 | 2.1 | - | -- | -- | -- | -- | -- | -- | -- | -- |
| Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.7 | - | 2.7 | 3.4 | - | -- | -- | -- | -- | -- | -- | -- | -- |
| Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
| Precipitation Sum (mm) | - | - | - | - | - | - | - | - | - | 9.6 | 1.2 | - | - | 3.8 | 1.7 | 5.7 | 6.9 | - | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Temperature (°C) | 0 | 3 | 3 | 3 | 3 | 5 | 1 | 3 | 6 | 9 | 9 | -1 | 0 | 2 | 2 | -4 | -2 | -1 | -- | -- | -- | -- | -- | -- | -- | -- |
| Min Temperature (°C) | -3 | -2 | -5 | -7 | -5 | -1 | -6 | -1 | -2 | 5 | 0 | -3 | -5 | -5 | -5 | -7 | -9 | -15 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Wind Gusts (km/h) | 65 | 63 | 32 | 18 | 38 | 42 | 40 | 38 | 33 | 31 | 61 | 58 | 55 | 37 | 59 | 39 | 47 | 37 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Wind Speed (km/h) | 34 | 28 | 17 | 13 | 16 | 20 | 15 | 21 | 17 | 18 | 28 | 29 | 28 | 20 | 23 | 19 | 29 | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
| Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
| Precipitation Probability (%) | 2 | 1 | - | - | - | - | 2 | - | 1 | 32 | 6 | 2 | 1 | 16 | 36 | 14 | 21 | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
|
Freezing Level
Top 685 m
Mid 473 m
Bot 260 m
|
2D Ski Map for Gunstock Recreation Area
Gunstock Recreation Area
Unknown
- Max Elevation: 685 m
- Min Elevation: 260 m
- Ttl Vertical: 425 m
- Lift Length: 7,353 m
- No. of Lifts: 10
-
Piste Length:
28,812 m
Beginner : 9% (2,514m)
Intermediate : 51% (14,835m)
Expert : 35% (10,207m)
Unrated : 4% (1,256m)
3D Ski Map for Gunstock Recreation Area
Sample - Please Register/Login to View Full 3D
Gunstock Recreation Area
Unknown
- Max Elevation: 685 m
- Min Elevation: 260 m
- Ttl Vertical: 425 m
- Lift Length: 7,353 m
- No. of Lifts: 10
-
Piste Length:
28,812 m
Beginner : 9% (2,514m)
Intermediate : 51% (14,835m)
Expert : 35% (10,207m)
Unrated : 4% (1,256m)
Nearby Resorts
There are a total of 3 resorts within 25 km of Unknown Resort. In total, including this resort, there are 4 chairlifts and 40.0 km of pistes.
-
Sewall Woods Conservation Area 🏔️ Base: 167 m / Max Alt: 211 m / Ttl Vertical: 44 m12.2 km awayPistes: 2.9 km total • Unrated (2.9 km)
-
13.5 km away🚠 Lifts: 2 total (0.3 km)Pistes: 1.5 km total • Beginner (0.4 km) • Intermediate (0.5 km) • Expert (0.7 km)
-
Red Hill Outing Club 🏔️ Base: 191 m / Max Alt: 262 m / Ttl Vertical: 71 m24.5 km away🚠 Lifts: 1 total (0.2 km)Pistes: 0.9 km total • Unrated (0.9 km)





