Methow Trails - Snow Forecast & Ski Maps
Latitude/Longitude: 48.54,-120.305 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Methow Trails
Current Temperature: 3.1°C
Cloudy, feels like 0.2°C
Wind Speed: 6 km/h
Currently: Light Breeze
Gusts up to: 9 km/h
Direction: SSE (152°)
Current Weather Conditions
Humidity: 85%
Cloud Cover: 100%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 7:17am, Sun, Oct 12, 2025
Sunset: 6:17pm, Sun, Oct 12, 2025
Rain: 0.0 mm
Precipitation: 0.0 mm
Pressure: 902.9 hPa
16 Day Snow Forecast for Methow Trails
Variable | Fri Oct 3 | Sat Oct 4 | Sun Oct 5 | Mon Oct 6 | Tue Oct 7 | Wed Oct 8 | Thu Oct 9 | Fri Oct 10 | Sat Oct 11 | Sun Oct 12 | Mon Oct 13 | Tue Oct 14 | Wed Oct 15 | Thu Oct 16 | Fri Oct 17 | Sat Oct 18 | Sun Oct 19 | Mon Oct 20 | Tue Oct 21 | Wed Oct 22 | Thu Oct 23 | Fri Oct 24 | Sat Oct 25 | Sun Oct 26 | Mon Oct 27 | Tue Oct 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 07:04 | 07:06 | 07:07 | 07:09 | 07:10 | 07:12 | 07:13 | 07:14 | 07:16 | 07:17 | 07:19 | 07:20 | 07:22 | 07:23 | 07:25 | 07:26 | 07:28 | 07:29 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:35 | 18:33 | 18:31 | 18:29 | 18:27 | 18:25 | 18:23 | 18:21 | 18:19 | 18:17 | 18:15 | 18:13 | 18:11 | 18:09 | 18:07 | 18:06 | 18:04 | 18:02 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | - | - | - | - | 0.1 | 0.1 | 2.9 | 3.1 | 2.4 | - | - | - | - | - | 0.5 | 1.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | 0.4 | 0.2 | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | [No Weather Code]- | [No Weather Code]- | [No Weather Code]- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | [No Weather Code]- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | - | - | - | - | - | 0.1 | 0.1 | 2.9 | 3.6 | 2.7 | - | - | - | - | - | 0.5 | 1.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 18 | 16 | 17 | 19 | 18 | 17 | 20 | 19 | 16 | 10 | 8 | 13 | 15 | 14 | 13 | 11 | 10 | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 6 | 9 | 5 | 6 | 7 | 7 | 11 | 13 | 7 | 3 | 2 | 4 | 0 | 2 | 3 | 1 | 2 | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 31 | 41 | 36 | 16 | 23 | 22 | 19 | 33 | 41 | 36 | 19 | 18 | 11 | 10 | 16 | 13 | 9 | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 22 | 19 | 20 | 13 | 18 | 15 | 13 | 21 | 20 | 18 | 15 | 11 | 10 | 9 | 15 | 15 | 10 | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | - | - | - | - | - | - | 2 | 2 | 6 | 34 | 18 | - | 2 | 1 | 10 | 8 | 46 | 18 | -- | -- | -- | -- | -- | -- | -- | -- |
Freezing Level
Top 1,318 m
Mid 925 m
Bot 531 m
|
2D Ski Map for Methow Trails
Methow Trails
Unknown
- Max Elevation: 1,318 m
- Min Elevation: 531 m
- Ttl Vertical: 787 m
- Lift Length: 0 m
- No. of Lifts: 0
-
Piste Length:
46,516 m
Beginner : 82% (37,925m)
Unrated : 18% (8,590m)
3D Ski Map for Methow Trails

Methow Trails
Unknown
- Max Elevation: 1,318 m
- Min Elevation: 531 m
- Ttl Vertical: 787 m
- Lift Length: 0 m
- No. of Lifts: 0
-
Piste Length:
46,516 m
Beginner : 82% (37,925m)
Unrated : 18% (8,590m)