Mohawk Mountain Ski Area - Snow Forecast & Ski Maps
Latitude/Longitude: 41.84,-73.308 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Mohawk Mountain Ski Area
Current Temperature: 10.5°C
Light Rain, feels like 6.7°C
Wind Speed: 25 km/h
Currently: Strong Breeze
Gusts up to: 58 km/h
Direction: SW (224°)
Current Weather Conditions
Humidity: 94%
Cloud Cover: 100%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 7:03am, Mon, Oct 13, 2025
Sunset: 6:14pm, Mon, Oct 13, 2025
Rain: 0.5 mm
Precipitation: 0.5 mm
Pressure: 975.6 hPa
16 Day Snow Forecast for Mohawk Mountain Ski Area
Variable | Fri Oct 3 | Sat Oct 4 | Sun Oct 5 | Mon Oct 6 | Tue Oct 7 | Wed Oct 8 | Thu Oct 9 | Fri Oct 10 | Sat Oct 11 | Sun Oct 12 | Mon Oct 13 | Tue Oct 14 | Wed Oct 15 | Thu Oct 16 | Fri Oct 17 | Sat Oct 18 | Sun Oct 19 | Mon Oct 20 | Tue Oct 21 | Wed Oct 22 | Thu Oct 23 | Fri Oct 24 | Sat Oct 25 | Sun Oct 26 | Mon Oct 27 | Tue Oct 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 06:52 | 06:53 | 06:55 | 06:56 | 06:57 | 06:58 | 06:59 | 07:00 | 07:01 | 07:02 | 07:03 | 07:04 | 07:06 | 07:07 | 07:08 | 07:09 | 07:10 | 07:11 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:31 | 18:29 | 18:27 | 18:26 | 18:24 | 18:22 | 18:21 | 18:19 | 18:17 | 18:16 | 18:14 | 18:13 | 18:11 | 18:10 | 18:08 | 18:07 | 18:05 | 18:04 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | - | - | - | 10.3 | - | - | - | 1.1 | 28.5 | 0.5 | - | - | - | - | 1.6 | 0.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | [No Weather Code]- | [No Weather Code]- | [No Weather Code]- | [No Weather Code]- | ![]() | ![]() | ![]() | [No Weather Code]- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | - | - | - | - | 10.3 | - | - | - | 1.1 | 28.5 | 0.5 | - | - | - | - | 2.1 | 0.6 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 20 | 25 | 27 | 26 | 24 | 20 | 11 | 14 | 16 | 13 | 11 | 15 | 12 | 10 | 12 | 13 | 20 | 12 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 5 | 9 | 14 | 14 | 14 | 12 | 5 | 0 | 8 | 10 | 10 | 10 | 7 | 2 | -1 | 2 | 8 | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 25 | 26 | 15 | 27 | 41 | 55 | 36 | 27 | 28 | 67 | 91 | 76 | 44 | 58 | 48 | 13 | 31 | 41 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 12 | 12 | 12 | 12 | 20 | 26 | 21 | 16 | 13 | 29 | 44 | 34 | 25 | 27 | 16 | 6 | 20 | 22 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | - | - | - | - | 1 | 26 | - | - | 1 | 9 | 59 | 9 | 2 | 2 | - | 2 | 10 | 27 | -- | -- | -- | -- | -- | -- | -- | -- |
Freezing Level
Top 460 m
Mid 365 m
Bot 270 m
|
2D Ski Map for Mohawk Mountain Ski Area
Mohawk Mountain Ski Area
Unknown
- Max Elevation: 460 m
- Min Elevation: 270 m
- Ttl Vertical: 190 m
- Lift Length: 3,386 m
- No. of Lifts: 7
-
Piste Length:
7,484 m
Beginner : 33% (2,478m)
Intermediate : 35% (2,587m)
Expert : 32% (2,419m)
3D Ski Map for Mohawk Mountain Ski Area

Mohawk Mountain Ski Area
Unknown
- Max Elevation: 460 m
- Min Elevation: 270 m
- Ttl Vertical: 190 m
- Lift Length: 3,386 m
- No. of Lifts: 7
-
Piste Length:
7,484 m
Beginner : 33% (2,478m)
Intermediate : 35% (2,587m)
Expert : 32% (2,419m)