National Winter Activity Center - Snow Forecast & Ski Maps
Latitude/Longitude: 41.19,-74.480 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for National Winter Activity Center
Current Temperature: 10.5°C
Light Rain, feels like 7.3°C
Wind Speed: 22 km/h
Currently: Fresh Breeze
Gusts up to: 50 km/h
Direction: SSW (213°)
Current Weather Conditions
Humidity: 98%
Cloud Cover: 100%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 7:07am, Mon, Oct 13, 2025
Sunset: 6:20pm, Mon, Oct 13, 2025
Rain: 0.6 mm
Precipitation: 0.6 mm
Pressure: 977.4 hPa
16 Day Snow Forecast for National Winter Activity Center
Variable | Fri Oct 3 | Sat Oct 4 | Sun Oct 5 | Mon Oct 6 | Tue Oct 7 | Wed Oct 8 | Thu Oct 9 | Fri Oct 10 | Sat Oct 11 | Sun Oct 12 | Mon Oct 13 | Tue Oct 14 | Wed Oct 15 | Thu Oct 16 | Fri Oct 17 | Sat Oct 18 | Sun Oct 19 | Mon Oct 20 | Tue Oct 21 | Wed Oct 22 | Thu Oct 23 | Fri Oct 24 | Sat Oct 25 | Sun Oct 26 | Mon Oct 27 | Tue Oct 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 06:57 | 06:58 | 06:59 | 07:00 | 07:01 | 07:02 | 07:03 | 07:04 | 07:05 | 07:06 | 07:07 | 07:08 | 07:10 | 07:11 | 07:12 | 07:13 | 07:14 | 07:15 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:36 | 18:34 | 18:32 | 18:31 | 18:29 | 18:27 | 18:26 | 18:24 | 18:23 | 18:21 | 18:20 | 18:18 | 18:16 | 18:15 | 18:13 | 18:12 | 18:10 | 18:09 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | - | - | - | 10.7 | - | - | 0.1 | 0.3 | 33.2 | - | - | - | - | - | 0.6 | - | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | [No Weather Code]- | [No Weather Code]- | ![]() | ![]() | [No Weather Code]- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | [No Weather Code]- | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | - | - | - | - | 10.7 | - | - | 0.1 | 0.3 | 33.2 | - | - | - | - | - | 1.1 | 0.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 21 | 26 | 28 | 26 | 25 | 22 | 13 | 15 | 16 | 14 | 11 | 14 | 15 | 13 | 14 | 15 | 19 | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 7 | 11 | 13 | 12 | 16 | 13 | 6 | 0 | 9 | 11 | 10 | 9 | 9 | 3 | - | 4 | 9 | 5 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 25 | 23 | 18 | 23 | 38 | 54 | 45 | 23 | 30 | 49 | 59 | 48 | 43 | 54 | 41 | 7 | 25 | 38 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 14 | 10 | 11 | 13 | 18 | 26 | 21 | 14 | 13 | 23 | 27 | 21 | 25 | 24 | 19 | 10 | 21 | 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | - | - | - | - | 1 | 28 | - | - | 4 | 8 | 60 | 7 | 1 | 2 | - | 2 | 11 | 25 | -- | -- | -- | -- | -- | -- | -- | -- |
Freezing Level
Top 440 m
Mid 346 m
Bot 251 m
|
2D Ski Map for National Winter Activity Center
National Winter Activity Center
Unknown
- Max Elevation: 440 m
- Min Elevation: 251 m
- Ttl Vertical: 189 m
- Lift Length: 1,017 m
- No. of Lifts: 3
-
Piste Length:
0 m
3D Ski Map for National Winter Activity Center

National Winter Activity Center
Unknown
- Max Elevation: 440 m
- Min Elevation: 251 m
- Ttl Vertical: 189 m
- Lift Length: 1,017 m
- No. of Lifts: 3
-
Piste Length:
0 m