Sledding area - Snow Forecast & Ski Maps
Latitude/Longitude: 38.46,-120.043 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Sledding area
Current Temperature: 7.2°C
Sunny, feels like 2.2°C
Wind Speed: 14 km/h
Currently: Moderate Breeze
Gusts up to: 19 km/h
Direction: ENE (57°)
Current Weather Conditions
Humidity: 34%
Cloud Cover: 0%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 7:06am, Sun, Oct 12, 2025
Sunset: 6:26pm, Sun, Oct 12, 2025
Rain: 0.0 mm
Precipitation: 0.0 mm
Pressure: 779.9 hPa
16 Day Snow Forecast for Sledding area
Variable | Fri Oct 3 | Sat Oct 4 | Sun Oct 5 | Mon Oct 6 | Tue Oct 7 | Wed Oct 8 | Thu Oct 9 | Fri Oct 10 | Sat Oct 11 | Sun Oct 12 | Mon Oct 13 | Tue Oct 14 | Wed Oct 15 | Thu Oct 16 | Fri Oct 17 | Sat Oct 18 | Sun Oct 19 | Mon Oct 20 | Tue Oct 21 | Wed Oct 22 | Thu Oct 23 | Fri Oct 24 | Sat Oct 25 | Sun Oct 26 | Mon Oct 27 | Tue Oct 28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 06:58 | 06:59 | 07:00 | 07:01 | 07:02 | 07:03 | 07:04 | 07:05 | 07:06 | 07:06 | 07:07 | 07:08 | 07:09 | 07:10 | 07:11 | 07:12 | 07:13 | 07:14 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 18:39 | 18:38 | 18:36 | 18:35 | 18:33 | 18:31 | 18:30 | 18:28 | 18:27 | 18:26 | 18:24 | 18:23 | 18:21 | 18:20 | 18:19 | 18:17 | 18:16 | 18:15 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 3.8 | - | - | - | - | - | - | - | - | - | 0.4 | 10.1 | 2.7 | - | - | - | - | 1.5 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | 0.1 | - | - | - | - | - | - | - | - | - | 0.6 | 16.0 | 4.1 | - | - | - | - | 1.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 3.9 | - | - | - | - | - | - | - | - | - | 1.3 | 33.7 | 8.6 | - | - | - | - | 3.0 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 8 | 13 | 15 | 18 | 18 | 16 | 14 | 13 | 11 | 13 | 10 | 3 | 6 | 9 | 15 | 16 | 13 | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 2 | 3 | 3 | 6 | 7 | 5 | 4 | 4 | 1 | 1 | -2 | -5 | -5 | -2 | 0 | 4 | 4 | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 32 | 44 | 35 | 40 | 28 | 45 | 63 | 61 | 51 | 27 | 54 | 54 | 17 | 9 | 10 | 16 | 49 | 46 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 17 | 24 | 20 | 26 | 20 | 26 | 31 | 34 | 26 | 21 | 31 | 24 | 8 | 15 | 16 | 10 | 17 | 11 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 32 | 2 | - | - | - | - | - | 1 | 1 | - | 13 | 72 | 36 | 2 | - | - | 2 | 15 | -- | -- | -- | -- | -- | -- | -- | -- |
Freezing Level
Top 2,164 m
Mid 2,161 m
Bot 2,157 m
|
2D Ski Map for Sledding area
Sledding area
Unknown
- Max Elevation: 2,164 m
- Min Elevation: 2,157 m
- Ttl Vertical: 7 m
- Lift Length: 0 m
- No. of Lifts: 0
-
Piste Length:
0 m
3D Ski Map for Sledding area

Sledding area
Unknown
- Max Elevation: 2,164 m
- Min Elevation: 2,157 m
- Ttl Vertical: 7 m
- Lift Length: 0 m
- No. of Lifts: 0
-
Piste Length:
0 m