Woodstock Nordic Center - Snow Forecast & Ski Maps
Latitude/Longitude: 43.62,-72.527 // View Location on Google Maps // View Location on OpenStreetMap //Current Weather for Woodstock Nordic Center
Current Temperature: 0.4°C
Sunny, feels like -3.6°C
Wind Speed: 9 km/h
Currently: Gentle Breeze
Gusts up to: 32 km/h
Direction: NW (317°)
Current Weather Conditions
Humidity: 70%
Cloud Cover: 0%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 6:59am, Thu, Nov 27, 2025
Sunset: 4:16pm, Thu, Nov 27, 2025
Rain: 0.0 mm
Precipitation: 0.0 mm
Pressure: 967.1 hPa
16 Day Snow Forecast for Woodstock Nordic Center
| Variable | Mon Nov 17 | Tue Nov 18 | Wed Nov 19 | Thu Nov 20 | Fri Nov 21 | Sat Nov 22 | Sun Nov 23 | Mon Nov 24 | Tue Nov 25 | Wed Nov 26 | Thu Nov 27 | Fri Nov 28 | Sat Nov 29 | Sun Nov 30 | Mon Dec 1 | Tue Dec 2 | Wed Dec 3 | Thu Dec 4 | Fri Dec 5 | Sat Dec 6 | Sun Dec 7 | Mon Dec 8 | Tue Dec 9 | Wed Dec 10 | Thu Dec 11 | Fri Dec 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | 06:47 | 06:48 | 06:49 | 06:51 | 06:52 | 06:53 | 06:54 | 06:55 | 06:57 | 06:58 | 06:59 | 07:00 | 07:01 | 07:02 | 07:04 | 07:05 | 07:06 | 07:07 | Login | Login | Login | Login | Login | Login | Login | Login |
| Sunset | 16:22 | 16:22 | 16:21 | 16:20 | 16:19 | 16:19 | 16:18 | 16:17 | 16:17 | 16:16 | 16:16 | 16:15 | 16:15 | 16:14 | 16:14 | 16:14 | 16:13 | 16:13 | -- | -- | -- | -- | -- | -- | -- | -- |
| Rain Sum (mm) | - | - | - | - | - | - | - | - | - | 4.0 | 0.3 | 0.1 | - | 3.2 | 0.9 | 1.5 | 1.5 | - | -- | -- | -- | -- | -- | -- | -- | -- |
| Snowfall Sum (cm) | - | - | - | - | - | - | 0.1 | - | - | - | - | 0.2 | - | 4.0 | 0.1 | 1.9 | 1.9 | - | -- | -- | -- | -- | -- | -- | -- | -- |
| Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
| Precipitation Sum (mm) | - | - | - | - | - | - | 0.1 | - | - | 4.0 | 0.3 | 0.4 | - | 8.9 | 1.2 | 4.2 | 4.2 | - | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Temperature (°C) | 1 | 4 | 5 | 5 | 6 | 6 | 2 | 5 | 7 | 10 | 8 | 0 | 1 | 2 | 3 | -4 | -1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- |
| Min Temperature (°C) | -2 | -2 | -8 | -8 | -7 | -1 | -6 | -1 | -4 | 3 | 0 | -2 | -4 | -4 | -5 | -7 | -9 | -10 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Wind Gusts (km/h) | 58 | 45 | 19 | 10 | 25 | 35 | 22 | 26 | 27 | 16 | 50 | 59 | 60 | 43 | 58 | 19 | 32 | 40 | -- | -- | -- | -- | -- | -- | -- | -- |
| Max Wind Speed (km/h) | 24 | 16 | 9 | 5 | 9 | 19 | 7 | 13 | 8 | 8 | 19 | 25 | 25 | 16 | 25 | 17 | 18 | 9 | -- | -- | -- | -- | -- | -- | -- | -- |
| Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
| Precipitation Probability (%) | 3 | - | - | - | - | - | 5 | 1 | 1 | 28 | 10 | 4 | 1 | 20 | 30 | 14 | 17 | 4 | -- | -- | -- | -- | -- | -- | -- | -- |
|
Freezing Level
Top 453 m
Mid 332 m
Bot 210 m
|
2D Ski Map for Woodstock Nordic Center
Woodstock Nordic Center
Unknown
- Max Elevation: 453 m
- Min Elevation: 210 m
- Ttl Vertical: 243 m
- Lift Length: 0 m
- No. of Lifts: 0
-
Piste Length:
0 m
3D Ski Map for Woodstock Nordic Center
Sample - Please Register/Login to View Full 3D
Woodstock Nordic Center
Unknown
- Max Elevation: 453 m
- Min Elevation: 210 m
- Ttl Vertical: 243 m
- Lift Length: 0 m
- No. of Lifts: 0
-
Piste Length:
0 m
Nearby Resorts
There are a total of 12 resorts within 25 km of Unknown Resort. In total, including this resort, there are 32 chairlifts and 243.4 km of pistes.
-
Mount Tom 🏔️ Base: 211 m / Max Alt: 453 m / Ttl Vertical: 242 m1.6 km awayPistes: 0.0 km total
-
Mount Peg 🏔️ Base: 210 m / Max Alt: 389 m / Ttl Vertical: 179 m1.7 km awayPistes: 0.0 km total
-
4.7 km away🚠 Lifts: 3 total (1.1 km) •
Double (1) •
Quad (1) Pistes: 10.4 km total • Beginner (2.6 km) • Intermediate (4.9 km) • Expert (2.9 km) -
Ski Quechee 🏔️ Base: 183 m / Max Alt: 381 m / Ttl Vertical: 198 m7.8 km away🚠 Lifts: 3 total (1.3 km) •
Quad (1) Pistes: 4.5 km total • Beginner (0.4 km) • Intermediate (3.2 km) • Expert (0.9 km) -
Twin Farms Ski Hill 🏔️ Base: 470 m / Max Alt: 585 m / Ttl Vertical: 115 m12.0 km awayPistes: 4.3 km total • Beginner (2.4 km) • Intermediate (0.5 km) • Expert (0.8 km) • Unrated (0.7 km)
-
Ascutney Outdoors 🏔️ Base: 217 m / Max Alt: 791 m / Ttl Vertical: 574 m18.9 km away🚠 Lifts: 3 total (0.9 km)Pistes: 5.7 km total • Unrated (5.7 km)
-
20.0 km awayPistes: 0.0 km total
-
Pistes: 0.2 km total • Beginner (0.2 km)
-
21.6 km away🚠 Lifts: 21 total (21.5 km) •
Double (1) •
Triple (2) •
Quad (9) •
Six (2) •
Gondola (3) Pistes: 112.4 km total • Beginner (36.3 km) • Intermediate (44.4 km) • Expert (31.8 km) -
Storrs Hill Ski Area 🏔️ Base: 157 m / Max Alt: 279 m / Ttl Vertical: 122 m22.2 km away🚠 Lifts: 1 total (0.4 km)Pistes: 1.1 km total • Unrated (1.1 km)
-
🚠 Lifts: 1 total (0.1 km)Pistes: 0.4 km total • Intermediate (0.2 km) • Unrated (0.2 km)
-
23.9 km awayPistes: 1.4 km total • Beginner (1.4 km)




