Yawgoo Valley Ski Area & Water Park - Snow Forecast & Ski Maps
Latitude/Longitude: 41.52,-71.530 // View Location on Google Maps // View Location on OpenStreetMap //
Current Weather for Yawgoo Valley Ski Area & Water Park
Current Temperature: 18.7°C
Cloudy, feels like 17.9°C
Wind Speed: 7 km/h
Currently: Light Breeze
Gusts up to: 14 km/h
Direction: NNE (29°)
Current Weather Conditions
Humidity: 59%
Cloud Cover: 89%
Showers: 0.0 mm
Snowfall: 0.0 cm
Sunrise: 6:07am, Wed, Aug 27, 2025
Sunset: 7:27pm, Wed, Aug 27, 2025
Rain: 0.0 mm
Precipitation: 0.0 mm
Pressure: 1,008.2 hPa
16 Day Snow Forecast for Yawgoo Valley Ski Area & Water Park
Variable | Sun Aug 17 | Mon Aug 18 | Tue Aug 19 | Wed Aug 20 | Thu Aug 21 | Fri Aug 22 | Sat Aug 23 | Sun Aug 24 | Mon Aug 25 | Tue Aug 26 | Wed Aug 27 | Thu Aug 28 | Fri Aug 29 | Sat Aug 30 | Sun Aug 31 | Mon Sep 1 | Tue Sep 2 | Wed Sep 3 | Thu Sep 4 | Fri Sep 5 | Sat Sep 6 | Sun Sep 7 | Mon Sep 8 | Tue Sep 9 | Wed Sep 10 | Thu Sep 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 05:57 | 05:58 | 05:59 | 06:00 | 06:01 | 06:02 | 06:03 | 06:04 | 06:05 | 06:06 | 06:07 | 06:08 | 06:09 | 06:10 | 06:11 | 06:12 | 06:13 | 06:14 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 19:42 | 19:41 | 19:39 | 19:38 | 19:36 | 19:35 | 19:33 | 19:32 | 19:30 | 19:28 | 19:27 | 19:25 | 19:24 | 19:22 | 19:20 | 19:19 | 19:17 | 19:15 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | - | - | - | 4.8 | 17.7 | - | - | - | - | - | - | - | 0.3 | - | - | - | 2.0 | 5.2 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | [No Weather Code]- | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | - | - | - | 4.8 | 17.7 | - | - | - | - | - | - | - | 4.8 | - | - | - | 2.0 | 7.0 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | 30 | 24 | 23 | 21 | 20 | 27 | 26 | 25 | 27 | 26 | 24 | 24 | 26 | 23 | 25 | 25 | 22 | 20 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | 19 | 18 | 10 | 14 | 13 | 13 | 17 | 16 | 18 | 15 | 14 | 12 | 16 | 10 | 11 | 12 | 13 | 14 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 32 | 51 | 22 | 46 | 50 | 58 | 29 | 36 | 29 | 36 | 23 | 32 | 42 | 33 | 18 | 18 | 22 | 13 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 21 | 27 | 12 | 24 | 30 | 23 | 21 | 22 | 20 | 17 | 15 | 20 | 22 | 14 | 14 | 11 | 20 | 31 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 1 | 8 | - | 10 | 36 | - | - | - | 2 | - | 1 | - | 21 | 20 | 4 | 3 | 5 | 8 | -- | -- | -- | -- | -- | -- | -- | -- |
Freezing Level
Top 90 m
Mid 61 m
Bot 31 m
|
2D Ski Map for Yawgoo Valley Ski Area & Water Park
Yawgoo Valley Ski Area & Water Park
Unknown
- Max Elevation: 90 m
- Min Elevation: 31 m
- Ttl Vertical: 59 m
- Lift Length: 948 m
- No. of Lifts: 3
-
Piste Length:
2,685 m
Beginner : 45% (1,221m)
Intermediate : 35% (941m)
Expert : 19% (523m)
3D Ski Map for Yawgoo Valley Ski Area & Water Park

Yawgoo Valley Ski Area & Water Park
Unknown
- Max Elevation: 90 m
- Min Elevation: 31 m
- Ttl Vertical: 59 m
- Lift Length: 948 m
- No. of Lifts: 3
-
Piste Length:
2,685 m
Beginner : 45% (1,221m)
Intermediate : 35% (941m)
Expert : 19% (523m)