Snow Forecast for Aizu Kogen Takatsue Ski Resort / 会津高原たかつえスキー場
Latitude/Longitude: 37.11,139.629 // View Location on Google Maps // View Location on OpenStreetMap //
RIGHT NOW
-4.6°C
Cloudy, feels like -10.5°C
19.1 km/hr
Currently: Fresh Breeze
Gusts up to: 37.8 km/hr
SUMMARY

Current Weather Conditions
Humidity: 73 %
Sunrise: 6:35am, Mon, Feb 10, 2025
Sunset: 5:16pm, Mon, Feb 10, 2025
Cloud Cover: 100 %
Showers: 0 mm
Snowfall: 0 cm
Rain: 0 mm
Precipitation: 0 mm
Pressure: 100 hPa
Current Time/Date in Japan: 12:17 PM, Feb 10, 2025
Variable | Fri Jan 31 | Sat Feb 1 | Sun Feb 2 | Mon Feb 3 | Tue Feb 4 | Wed Feb 5 | Thu Feb 6 | Fri Feb 7 | Sat Feb 8 | Sun Feb 9 | Mon Feb 10 | Tue Feb 11 | Wed Feb 12 | Thu Feb 13 | Fri Feb 14 | Sat Feb 15 | Sun Feb 16 | Mon Feb 17 | Tue Feb 18 | Wed Feb 19 | Thu Feb 20 | Fri Feb 21 | Sat Feb 22 | Sun Feb 23 | Mon Feb 24 | Tue Feb 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunrise | 06:45 | 06:44 | 06:43 | 06:42 | 06:41 | 06:40 | 06:39 | 06:38 | 06:37 | 06:36 | 06:35 | 06:34 | 06:33 | 06:32 | 06:31 | 06:30 | 06:29 | 06:28 | Login | Login | Login | Login | Login | Login | Login | Login |
Sunset | 17:05 | 17:06 | 17:07 | 17:08 | 17:09 | 17:10 | 17:11 | 17:12 | 17:13 | 17:14 | 17:16 | 17:17 | 17:18 | 17:19 | 17:20 | 17:21 | 17:22 | 17:23 | -- | -- | -- | -- | -- | -- | -- | -- |
Rain Sum (mm) | 1.4 | 0.3 | 0.3 | 0.4 | 1.2 | 2.4 | 1.9 | 1.4 | 2.2 | 2.2 | 1.8 | 1.4 | - | 3.9 | 1 | - | 0.8 | 1.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Snowfall Sum (cm) | 0.98 | - | 0.28 | 0.21 | 2.24 | 3.5 | 5.18 | 3.64 | 6.72 | 5.81 | 2.66 | 2.1 | - | 5.32 | 0.98 | - | 0.49 | 1.19 | -- | -- | -- | -- | -- | -- | -- | -- |
Weather Code | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
-- | -- | -- | -- | -- | -- | -- | -- |
Precipitation Sum (mm) | 3 | 0.3 | 0.7 | 0.7 | 5.2 | 8.2 | 10.7 | 7.6 | 13.9 | 12.3 | 5.9 | 4.6 | - | 11.5 | 2.4 | - | 1.5 | 3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Temperature (°C) | -2.9 | 0.1 | -1.2 | 0.8 | -3.9 | -5 | -6.5 | -6.5 | -5.4 | -5.1 | -4.5 | -5.4 | 1.4 | 2.8 | -1 | 1.8 | -0.8 | -5.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Min Temperature (°C) | -8.3 | -8.5 | -6.8 | -5.7 | -12.1 | -12.8 | -11.5 | -12.9 | -13.3 | -9.2 | -10.2 | -14.8 | -14.2 | -12.5 | -14.2 | -12.4 | -7.7 | -8.8 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Gusts (km/h) | 63 | 38.5 | 7.9 | 22.3 | 41 | 64.1 | 67.3 | 66.2 | 69.8 | 59.4 | 46.4 | 72.4 | 53.6 | 88.9 | 63.7 | 10.1 | 60.1 | 80.3 | -- | -- | -- | -- | -- | -- | -- | -- |
Max Wind Speed (km/h) | 29.1 | 11.4 | 6.8 | 11.6 | 19.1 | 29.9 | 24.7 | 26.2 | 32.6 | 26.1 | 20 | 35.1 | 14.1 | 44.5 | 27.2 | 10 | 16.6 | 35.1 | -- | -- | -- | -- | -- | -- | -- | -- |
Dominant Wind Direction (°) | -- | -- | -- | -- | -- | -- | -- | -- | ||||||||||||||||||
Precipitation Probability (%) | 98 | 42 | 19 | 20 | 92 | 99 | 96 | 74 | 98 | 100 | 94 | 83 | 12 | 83 | 58 | 5 | 61 | 84 | -- | -- | -- | -- | -- | -- | -- | -- |
会津高原たかつえスキー場
Aizu Kogen Takatsue Ski Resort
- Lift Length:
7,261 m - Number of Lifts:
10 - Piste Length:
10,394 m - Max Elevation: 1,631 m
- Min Elevation: 945 m
Beginner: 78% (8076m)
Intermediate: 22% (2317m)
Coming Soon!
Tokyo has 2 main airports, namely, Narita and Haneda. Haneda is a 24/7 airport located fairly close to downtown Tokyo.
Narita is about 1 to 1.5 hours away from downtown Tokyo but tradionally the larger of the two airports.
For travel to Haneda Airport (fairly close to downtown Tokyo)
For travel to Narita Airport (about 1 to 1.5 horus away from downtown Tokyo)
For travel to Haneda Airport (fairly close to downtown Tokyo)
For travel to Narita Airport (about 1 to 1.5 horus away from downtown Tokyo)